Achievements
Pearson Awards
Spell Bee
MathBee
Chess
Karate
InterSchool Competitions
Others
Pearson Awards
World Ranks
All India Ranks
Candidate Name | Award | Exam Series |
Aishwarya Edward | World Highest Rank | Edexcel International Primary Maths in June 2015 Exam Series |
Madhangi Pattabiraman | World Highest Rank | Edexcel International Primary Maths in June 2016 Exam Series |
A.Nandana | World Highest Rank | Edexcel International Primary Maths in June 2018 Exam Series |
Sundaram Chidambaram | World Highest Rank | Edexcel International Lowersecondary Science in June 2019 Exam Series |
Makizh Yazhini Maniprakash | World Highest Rank | Edexcel International Lowersecondary Mathematics in June 2023 Exam Series |
Valliappan Ganesh | Asia Highest Rank | Edexcel International Lowersecondary Science in June 2023 Exam Series |
Akilesh Vidhya Ashokkumar | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Bhavagna Thadiboyina | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Ginofes Lemuel Liyasker | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Hasvita Rajesh Kumar | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Josika Jeyadevi Selvakumar | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Nandika Nandakumar | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Tejaswi Karthik | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Tharan Vel | World Highest Rank | Edexcel International Lowersecondary Maths in June 2024 Exam Series |
Geethika Kukutla | World Highest Rank | Edexcel International Lowersecondary Science in June 2024 Exam Series |
Candidate Name | Award | Exam Series |
Aaradhana Velu | All India First Rank | Edexcel International iLowersecondary English in June 2024 Exam Series |
Abijith Rekha Sabu | All India First Rank | Edexcel International Advanced ALevel Mathematics in January 2024 Exam Series |
Swastik Mishra | All India First Rank | Edexcel International GCSE Information and Communication Technology in June 2024 Exam Series |
Vishva Karthick Raja | All India First Rank | Edexcel International iPrimary Science in June 2024 Exam Series |
Janani Manikandan | World Highest Rank | Edexcel International iPrimary English June 2024 Exam Series |
Keshav V A | All India First Rank | Edexcel International Primary Science in June 2023 Exam Series |
Pranesh S | All India First Rank | Edexcel International Primary Science in June 2023 Exam Series |
SriSrija S | All India First Rank | Edexcel International Primary Science in June 2023 Exam Series |
Swesha S V | All India First Rank | Edexcel International Primary Science in June 2023 Exam Series |
S.Buvan Kumar | All India First Rank | Edexcel International Primary English in June 2018 Exam Series |
A.Visaka | World Third Rank | Edexcel International Primary English in June 2018 Exam Series |
A.Nandana | All India First Rank | Edexcel International Primary Mathematics in June 2018 Exam Series |
P.Sanjith | All India First Rank | Edexcel International Primary Science in June 2018 Exam Series |
A.Nandana | All India Second Rank | Edexcel International Primary Science in June 2018 Exam Series |
J.Dakshin | All India Second Rank | Edexcel International Primary Mathematics in June 2018 Exam Series |
S.V.Mridul Rishi | All India Second Rank | Edexcel International Primary Science in June 2018 Exam Series |
M.V.Surya Pranav | All India Second Rank | Edexcel International Primary Science in June 2018 Exam Series |
R.S.Abijith | All India First Rank | Edexcel International Primary Science in June 2017 Exam Series |
Ananya Sathyanarayan | All India Second Rank | Edexcel International Primary Science in June 2017 Exam Series |
Priyanka Arulselvan | Highest Mark in India | Edexcel International Primary Science in June 2017 Exam Series |
Srinidhi Arulselvan | Highest Mark in India | Edexcel International Primary Science in June 2017 Exam Series |
Lakshmi Sree | All India First Rank | Edexcel International Lowersecondary English in June 2023 Exam Series |
S.Rishwanth Kumar | All India Highest Rank | Edexcel International Lowersecondary English Exam Series June 2022 |
Aishwarya Edward | All India First Rank | Edexcel International Lower Secondary Mathematics in June 2018 Exam Series |
S.S.Ilakya | All India Second Rank | Edexcel International Lower Secondary Mathematics in June 2018 Exam Series |
Spell Bee
Spell Bee Competitions 2023-24 | |||||||
---|---|---|---|---|---|---|---|
Year | National | Zonal | |||||
2023-2024 | Name | Postion Won | Name | Postion Won | |||
Diya Sreenithi S A | 5th Place(Category 1) | Raksha Mithun A | 2nd Place(Category 1) | ||||
Teju Shravanth V | 9th Place (Category 1) | Prithish S | 3rd Place (Category 1) | ||||
Shivnaah Pradeep | 5thPlace(Category 2) | Mithil Sandhip P | 4thPlace(Category 1) | ||||
Bhuvan Premkumar | 6thPlace(Category 2) | Diya Sreenithi | 6th Place(Category 1) | ||||
Kirwin Raman | 7thPlace(Category 2) | Teju Shravanth V | 6th Place (Category 1) | ||||
Maghizhan BoopathiRaja | 8thPlace(Category 2) | Shivnath Pradheep | 1st Place(Category 2) | ||||
Guruprasad Raju | 9th Place(Category 2) | Bhuvan Premkumar | 3rd Place(Category 2) | ||||
Dheeksha SR | 9th Place(Category 2) | Kriwin Raman | 4th Place(Category 2) | ||||
Krithik N | 8th Place(Category 3) | Deeksha S R | 5th Place(Category 2) | ||||
Ragavarshini P | 9th Place(Category 3) | GuruPrasath Raju | 6th Place (Category 2) | ||||
Yashikaa D | 5th Place(Category 4) | Maghizhan Boopahtiraja | 7th Place (Category 2) | ||||
Krithik N | 1st Place(Category 3) | ||||||
Jayashree Balaji | 2nd Place (Category 3) | ||||||
Samyuktha Sri M | 5th Place (Category 3) | ||||||
Madhu Ramya Sivaraj | 4th Place (Category 4) | ||||||
Shanaz Miandad | 6th Place (Category 4) | ||||||
Harshavardhini | 8th Place (Category 5) | ||||||
Vhibha Srikrishnan | 1st Place (Category 6) | ||||||
Nithyasri R | 2nd Place (Category 6) | ||||||
Aaradhana S | 3rd Place (Category 6) |
Spell Bee Competitions 2022-23 | |||||||
---|---|---|---|---|---|---|---|
Year | National | ||||||
2022-23 | Name | Position Won | |||||
Shivnaath Pradeep | 2nd Place (Category 1) | ||||||
Maghizhan Boopathiraja | 3rd Place (Category 1) | ||||||
Krithik N | 1st Place (Category 2) | ||||||
Vihaan Balaji | 10th Place(Category 2) | ||||||
Krithik Ram A M | 2nd Place (Category 3) | ||||||
Marcusraj A | 4th Place(Category 3) | ||||||
Yashikaa D | 6th Place(Category 3) | ||||||
Riansika Nachiyaar N | 1st Place(Category 4) | ||||||
Harshavardhini G | 10th Place(Category 4) | ||||||
Midhun S G | 1st Place (Category 5) | ||||||
Vibha Srikrishnan | 6th Place (Category 6) |
Spell Bee Competitions | |||||||
---|---|---|---|---|---|---|---|
Year | International | National | |||||
2016-2017 | Name | Postion Won | Name | Position Won | |||
Keshav | 9th Place (Category 1) | Vedhasudhama G | 3rd Place (Category 2) | ||||
Gomathy Sakthi Velayutham | 3rd Place (Category 2) | Giftson Joshua G | 3rd Place (Category 1) | ||||
S.Keerthi | 6th Place (Category 2) | Sahana K | 4th Place (Category 2) | ||||
V.Sai Charan | 7th Place(Category 2) | V.Sai Charan | 7th Place(Category 2) | ||||
K.Sahana | 8th Place (Category 4) | Hararoshan A | 7th Place (Category 2) | ||||
Magima Janani M | 9th Place (Category 2) | ||||||
Kavin Immanuel Joseph | 8th Place (Category 3) | ||||||
Joash Mathew Jiju | 8th Place (Category 4) | ||||||
Sanjith P | 2nd Place (Category 4) | ||||||
2015-2016 | Harshini S | 7th Place (Category 1) | Adithi S | 1st Place (Category 1) | |||
Harshith S | 8th Place (Category 1) | Harshit S | 8th Place (Category 1) | ||||
B.V.P. Meha | 4th Place (Category 2) | M Vennila | 4th Place (Category 2) | ||||
Kavin Immanuel Joseph | 8th Place (Category 2) | Vishwas P | 9th Place (Category 2) | ||||
Sanjith P | 10th Place (Category 3) | Sanjith P | 3rd Place (Category 3) | ||||
Ananya J SathyaNarayanan | 10th Place(Category 4) |
MathBee
Math Bee Competitions 2023-24 | ||||||
---|---|---|---|---|---|---|
Year | National | Zonal | ||||
2023-2024 | Name | Postion Won | Name | Position Won | ||
Pritish S | 3rdPlace(Category1) | Pritish S | 1st Place(Category 1) | |||
Mrithunjay G | 5th Place (Category 1) | Mrithunjay G | 4th Place (Category 1) | |||
Krithic Saai S | 9th Place(Category 1) | Krithic Saai S | 5th Place(Category 1) | |||
Jayden Jaycer | 1st Place(Category 2) | Bhuvan Premkumar | 1st Place(Category 2) | |||
Bhuvan Premkumar | 2nd Place (Category 2) | Danuj Mithran | 2nd Place (Category 2) | |||
Jitin N | 4th Place(Category 2) | Kriwin Raman | 2nd Place(Category 2) | |||
Dheeksha S R | 8th Place(Category 2) | Dhakshan V | 3rd Place(Category 2) | |||
Shivnaath Pradeep | 9th Place(Category 2) | Shivnaath Pradeep | 3rd Place(Category 2) | |||
Mohit N | 1st Place(Category 3) | Jitin N | 4th Place(Category 2) | |||
Ananya A | 5th Place (Category 3) | Harisnandan D | 2nd Place (Category 2) | |||
Jayashree Balaji | 3rd Place (Category 3) | Mohith N | 4th Place (Category 2) | |||
Akhil Karthikeyan | 1st Place(Category 4) | Eegan Sabari Vendhan | 5th Place(Category 3) | |||
Madhu Ramya Sivaraj | 4th Place(Category 4 | Samyuktha Sri | 7th Place (Category 3) | |||
Marcusraj A | 7th Place(Category 4) | Akhil Karthikeyan | 2nd Place (Category 4) | |||
Anirudh A | 4thPlace(Category 5) | Vedashva I | 4th Place (Category 4) | |||
Ainias Eljiber D | 5th Place (Catgory 5) | Yashikaa D | 5th Place (Category 4) | |||
Kavin G | 7th Place (Category 4) | |||||
Madhu Ramya Sivaraj | 7th Place (Category 4) | |||||
Riansika Nachiyar N | 2nd Place (Category 6) | |||||
Harshavardhini G | 4th Place (Category 6) | |||||
Ainias Eljiber D | 6th Place (Category 6) | |||||
Sweshaa S V | 1st Place(Category 6) | |||||
Rakesh A | 3rd Place(Category 6) | |||||
Dishant M | 4th Place(Category 6) | |||||
Taaresh M | 8th Place(Category 6) | |||||
Sakish Sriwin | 1st Place(Category 7) | |||||
Sathvika I | 2nd Place(Category 7) | |||||
Vibha SriKrishnan | 3rd Place(Category 7) | |||||
Shivank A | 4th Place(Category 7) |
(In the year 2022 -2023, International events were not conducted because of Covid-19) |
---|
Chess
Event | Name | Category | Position Won |
State Level Chess Tournament(SMT Chellamal Memorial) | Darshan S | Under 12 | 6th Place |
Josika | Under 18 | 7th Place | |
Nila M | Under 18 | 9th Place | |
Arjun Krishnan | Under 10 | 15th Place | |
State Level Chess Tournament | Darshan S | Under 8 | 2nd Place |
Chengalpattu District Chess Championship | Darshan S | Under 9 | 6th Place |
Sri Chess Academy-Chengalpattu District Chess Tournament | Dharshan S | Under 9 | 1st Place |
Annai Arul Public School – State Level Tournament | Josika | Under 12 Girls | 7th Place |
Josika | Under 16 Girls | 10th Place | |
Harishwar Ram | Under 16 Boys | 10th Place | |
Ten Ten Academy – State Level Chess Tournament | Harishwar Ram | Under 13 Boys | 9th Place |
Annai Violet Matriculation Higher Secondary School-State Level Tournament | Krithik V | Under 9 Boys | |
Kilpauk- Tamilnadu State level Chess Tournament | Ananya | Under 9 Girls | 1st Place |
New Prince Shri Bhavani college of Science and Technology | Dharshan | Under 9 Boys | 1st Place |
Aadhav | Under 9 Boys | ||
Samyuktha | Under 9 Girls | ||
HarishwarRam | Under 16 Boys | ||
Tamil State Level Chess Championship -2021 | Dharshan S | Under 8 | Silver Medal |
Kanchipuram District Chess Championship 2021 | Dharshan S | Under 8 | 24th Rank |
Karate
Event | Name | Belt | Position Won |
National Level Tournament -2023 |
Pradhyun | Orange Belt | 3rd Place |
Sukirdha | Orange Belt | 3rd Place | |
Shalini | Orange Belt | 2nd Place | |
Midhun | Yellow Belt | 3rd Place | |
Ashwath | Yellow Belt |
3rd Place | |
Kaushal | Yellow Belt |
2nd Place | |
Koushik | Yellow Belt |
1st Place | |
Pranesh | Yellow Belt |
1st Place | |
Pranav Karthi | Yellow Belt |
2nd Place | |
Afroze | Yellow Belt |
2nd Place | |
Jaden Leo | Yellow Belt |
3rd Place | |
Nilavan | Yellow Belt |
||
InterSchool Competitions
Science Festival (SCI-VIT 2025) @ VIT Chennai Winners
Tamil Nadu Interschool Kids Athletic Meet 2024 conducted at Tamil Nadu Sports University (October 2024)
Individual Events
Shotput
Long Jump
Track Events
Team Events
State level Inter School Kids Athletic Meet 2024-25 conducted at Tamilnadu Sports University
State level Inter School Kids Athletic Meet 2023-24 conducted at Tamilnadu Sports University
Science Festival (SCI-VIT 2024) @ VIT Chennai Winners
CSC Codes 2017 – IT Major Computer Sciences Corporation
School Towards Technology – SaiRam Group of Institutions
Event | Name and Grade | Position Won |
Dumbcharades | Avantika,Veronika,Varshika – Gr9 | I Place |
Math Champion league | Sadhana J,Valliappan – Gr 10 | I place |
Math Champion league | Jeevan Ravi,Yashaswini – Gr 12 | II place |
Math Olympiad | Pawinram – Gr 11 | II Place |
Math Olympiad | Niranjan – Gr 12 | III Place |
PPT Presentation | Shyam M – Gr 12 | III place |
Sudoku | Shaili Reddy-Gr 12 | I place |
Sudoku | Pushyami – Gr 12 | III place |
Student Name | Grade | Prize |
Shyam M | 12 | 1st Place |
Joash Mathew Jiju | 12 | 3rd Place |
Abinav | 9 | 3rd Place |
SriSana | 8 | 2nd Place |
Shruthi | 7 | 1st Place |
Krish | 7 | 2nd Place |
Student Name | Grade | Prize |
Jeevan Ravi | 12 | 3rd Place |
Shivani Sudhakar | 11 | 3rd Place |
Sanjai | 8 | 3rd Place |
Parnitha | 8 | 3rd Place |
Aaradhana | 7 | 2nd Place |
Krish | 7 | 2nd Place |
Student Name | Grade | Track Event (Race) | Prize |
Pradhyun | 9 | 800 mtrs | 2nd Place |
Sanjai | 8 | 200 mtrs | 1st Place |
Sanjai | 8 | 100 mtrs | 3rd Place |
Shruthi | 7 | 100 mtrs | 2nd Place |
Sana | 6 | 200 mtrs | 2nd Place |
Student Name | Grade | Track Event (Race) | Prize |
Darshan | 4 | 75 mtrs | 2nd Place |
Danyatha | 4 | 50 mtrs | 1st Place |
Jayashree | 4 | 50 mtrs | 3rd Place |
Vihaan | 4 | 75 mtrs Hurdle run | 2nd Place |
Vihaan | 4 | 50 mtrs | 3rd Place |
Boys Relay | Girls Relay | |||||
Team 1 | Team 1 | |||||
Jeevan Ravi | Gr12 | 3rd Place | Sukirdha K | Gr 9 | 3rd Place | |
Dakshin J | Gr12 | Vasuki Y | Gr 9 | |||
Joash Mathew Jiju | Gr12 | Nandika N | Gr 9 | |||
Adrian D | Gr9 | Avantika G | Gr9 |
Boys Relay | Girls Relay | |||||
Team 2 | Team 2 | |||||
Pradhyun | Gr9 | 2nd Place | Smrithi P | Gr 8 | 1st Place | |
Vedhasudhama G | Gr9 | Sathvika I | Gr 8 | |||
Akilesh VA | Gr9 | Parinita R | Gr 8 | |||
Abinav A | Gr9 | Sai Nakshatra N | Gr 8 |
Boys Relay | Girls Relay | |||||
Team 3 | Team 3 | |||||
Pradhyun | Gr 9 | 2nd Place | Aaradhana S | Gr 7 | 1st Place | |
Vedhasudhama G | Gr 9 | Shruthi MS | Gr 7 | |||
Akilesh VA | Gr 9 | Pradanya A | Gr 7 | |||
Abinav A | Gr 9 | Samritha M | Gr 7 |
Boys Relay | Girls Relay | |||||
Team 4 | Team 4 | |||||
Sanjai S | Gr 8 | 2nd Place | Sana | Gr 6 | 2nd Place | |
Akilesh S | Gr 8 | Rishika | Gr 6 | |||
Rishaba Raja A | Gr 8 | Rithanya | Gr 5 | |||
Moahit | Gr 8 | Mithra | Gr 4 |
Boys Relay | Girls Relay | |||||
Team 5 | Team 5 | |||||
Krish Janakiraman | Gr 7 | 3rd Place | Rithika | Gr 6 | 2nd Place | |
Tejas K | Gr 7 | Saimithra | Gr 6 | |||
Jegajith B | Gr 7 | Smrithi | Gr 6 | |||
Nithin Pranav V | Gr 7 | Samyuktha | Gr 6 |
Boys Relay | Girls Relay | |||||
Team 6 | Team 6 | |||||
Rohan | Gr 6 | 3rd Place | Lakshana A | Gr 5 | 2nd Place | |
Purvin | Gr 6 | Sangamithra A | Gr 5 | |||
Harshith | Gr 6 | Diya Ramasamy | Gr 5 | |||
Arshik | Gr 6 | Yadvi A | Gr 5 |
Boys Relay | ||
Team 7 | ||
Nithish | Gr 6 | 2nd Place |
Arunan | Gr 6 | |
Advik | Gr 6 | |
Mayukh | Gr 6 |
Individual Event | Name and Grade | Positions won |
Shot put(Boys) | Shyam M – Gr 12 | I Place |
Shot put(Girls) | Pritika J S – Gr 12 | I Place |
200 m Sprint(Boys) | Sanjay – Gr 8 | I Place |
200 m Sprint(Girls) | Saathvika – Gr 8 | 2nd Place |
Long Jump | Sanjay – Gr 8 | I Place |
800 meters race | Pradhyun- Gr 9 | III Place |
800 meters race | Josika- Gr 9 | III Place |
Individual Event | Name and Grade | Positions won |
Shot put | Lakshmi sree – Gr 9 | II Place |
Shot put | Nithish – Gr 9 | III Place |
200 m Running | Krish- Gr 6 | III Place |
Group Event | ||
Relay (4 * 100 m) | Gr 6 girls(Aaradhana, Ezhiloviya, Shruthi, Pradhanya) | III place |
Relay (4 * 100 m) | Gr 7 and 8 Boys(Abhinav, Akilesh, Vedhasudhama, Sanjay ) | II place |
Relay (4 * 100 m) | Gr 9 and 10 Girls (Yogitha, Sri Krishnaveni, Lakshmi sree, Pragathi ) | II place |
Event | Name and Grade | Position Won |
Essay writing | Abdur Rahman – Gr 11 | I Place |
Extempore | Joash – Gr 12 | II place |
Math Olympiad | Jeevan Ravi – Gr 12 | III Place |
PPT Presentation | Shyam M | III place |
Event | Name and Grade | Positions won |
CSC Coding | O Pavan Krishna(Grade 7) | I place |
CSC Coding | Tanuj(Grade 7) | I place |
CSC Coding | S Pragalya(Grade 7) | I place |
CSC Coding | Aishwarya Edward(Grade 7) | II place |
CSC Coding | TRS Vishal Surya(GRade 7) | II place |
Event | Name and Grade | Positions won |
Idea Presentation-Integration of Natural disaster,Global warming and Green Energy | S Vignesh | I place |
Idea Presentation-Integration of Natural disaster,Global warming and Green Energy | P.Tanuj(Grade 9) | I place |
Idea Presentation-Integration of Natural disaster,Global warming and Green Energy | O PavanKrishna(Grade 9) | I place |
Others
Harshavardhini, Grade 6
Awards won
- 2nd Place in Nedunkombu in the International Silambam Championship – 2024
- 2nd Place in Sparing in the International Silambam Championship – 2024
- India Star icon kids achiever award by The National Academy of Art Education
- Gold medal in National Level Silambam Championship -2024
- Gold medal in Inter State Sharpatta Open Silambam Tournament – 2023
Shathvika S, Grade 3
Awards won
- Silver Medal in National Level Archery – ISSO National Games – 2024
Viraj, Grade 9
Awards won
- 6th Place in Air pistol shooting – ISSO National Games – 2024